Classement | Identifiant | Score |
1 | David-Olivier | 3736.35 |
2 | Geskor | 2641.23 |
3 | Zoultan | 2515.54 |
4 | PageSama | 2287.92 |
5 | David | 2156.34 |
6 | pimmipimbi | 2085.53 |
7 | manuborelli | 1992.13 |
8 | YHAAKA | 1944.8 |
9 | Xipy | 1882.76 |
10 | locstudy | 1735.73 |
11 | Alexei Ivanovitch | 1562.76 |
12 | Bachtiger | 1427.44 |
13 | Literjay | 1367.46 |
14 | Stratpat | 1365.26 |
15 | Nico | 1343.59 |
16 | Calou | 1333.37 |
17 | olgroupe | 1333.3 |
18 | Jb2o | 1325.37 |
19 | Marc_Noury | 1277.82 |
20 | Thomas.jacob | 1258.25 |
21 | El Virus | 1256.89 |
22 | simvaut | 1226.58 |
23 | Twim14 | 1218.64 |
24 | kguillotte | 1199.99 |
25 | Paul06 | 1199.52 |
26 | Mickbenquet | 1196.13 |
27 | Carbo | 1194.27 |
28 | svost | 1162.76 |
29 | Jice | 1132.13 |
30 | Korri | 1131.12 |
31 | Mourmansk | 1121.53 |
32 | johnedoe | 1089.19 |
33 | Thiboc | 1066.1 |
34 | loulou | 1063.93 |
35 | Leo Gratas | 1038.04 |
36 | Daviddu16 | 1037.12 |
37 | Smart | 1009.66 |
38 | Jcb | 1008 |
39 | ATHURA95 | 988.7 |
40 | Eolo | 957.09 |
41 | khst | 944.98 |
42 | J.Piras | 943.35 |
43 | Guiyome | 921.01 |
44 | Pidibi | 919.54 |
45 | Geolovino | 918.35 |
46 | Matismat | 887.62 |
47 | thewolf | 884.38 |
48 | Iceseb | 868.38 |
49 | Kevintb | 866.04 |
50 | ounet88 | 862.84 |
51 | zzyave2605 | 860.32 |
52 | Jesus le retour | 857.18 |
53 | alexandre.vo | 835.86 |
54 | Gngln | 833.37 |
55 | marco25170 | 806.86 |
56 | Zatak | 777.98 |
57 | LionelH | 756.69 |
58 | Nico7613 | 752.5 |
59 | lolo009 | 749.34 |
60 | sacrelacraps | 746.12 |
61 | Pdespret | 746.12 |
62 | Skifou | 745.96 |
63 | Finch | 745.03 |
64 | Mans_Sow | 742.97 |
65 | Analyste34 | 742.73 |
66 | jyppz | 716.67 |
67 | Chd14 | 713.1 |
68 | LerKeu | 705.51 |
69 | maxbailloud | 682.32 |
70 | VirgileR | 679.21 |
71 | jerry88 | 672.38 |
72 | dqua | 669.32 |
73 | Tho | 666.67 |
74 | Dens | 647.97 |
75 | Jo0407 | 638.34 |
76 | j.malungu@icloud.com | 634.46 |
77 | ALB | 625.12 |
78 | wil | 625.05 |
79 | al | 592.81 |
80 | xf | 590.12 |
81 | Chris23 | 582.47 |
82 | DD | 581.08 |
83 | emailland | 575.29 |
84 | Philou | 569.28 |
85 | OPB | 549.33 |
86 | CharlesF7 | 531.9 |
87 | Breizh Lee | 519.4 |
88 | dorian.touzelet@hotmail.fr | 515.22 |
89 | bwakar | 510.07 |
90 | Papyfly | 501.51 |
91 | Versailles88 | 498.3 |
92 | arnaudcarmi13 | 486.34 |
93 | Topher le belge | 454.97 |
94 | davine_ittoo | 441.78 |
95 | Ledoc | 438.64 |
96 | juless33400 | 432.78 |
97 | aspig | 425.79 |
98 | gambit | 425.28 |
99 | Sveikas | 423.13 |
100 | Gbfr | 419.56 |
101 | Lahcen | 408.82 |
102 | Zakito | 404.58 |
103 | A.PERRACHON | 400.5 |
104 | Aixela67 | 389.55 |
105 | Fabkoss | 387.69 |
106 | Pedrito | 383.32 |
107 | KarimCEO | 377.46 |
108 | Hamzaa | 367.01 |
109 | Martin Cel | 355.89 |
110 | Husquy360 | 337.22 |
111 | Nikko | 325.72 |
112 | YungPablo | 309.46 |
113 | SioulLC | 302.09 |
114 | Idi67 | 297.15 |
115 | Louis d Or | 292.65 |
116 | Duchmaule | 290.33 |
117 | charlie45100 | 285.63 |
118 | Just Lenoir | 283.28 |
119 | emaxe78 | 279.77 |
120 | Fandege | 276.43 |
121 | Voirix | 255.41 |
122 | Shannon_EVAPOWAPS | 253.51 |
123 | AA90 | 247.93 |
124 | BobLechacal | 234.17 |
125 | Nanaud | 229.14 |
126 | Cloclo | 221.83 |
127 | olive14 | 217.38 |
128 | STEPHANEB | 207.37 |
129 | Tibz | 196.54 |
130 | Theo4687 | 188.44 |
131 | DamienU | 188.03 |
132 | Paris-HK17 | 181.03 |
133 | Kinayou | 159.66 |
134 | Oscar6913 | 156.41 |
135 | Kino44 | 145.08 |
136 | Terranova18 | 138.13 |
137 | schwartzy | 136.65 |
138 | Lannes | 128.67 |
139 | GogoDancer | 124.32 |
140 | clemsci | 121.86 |
141 | xavierplt | 120.88 |
142 | pital911 | 120.7 |
143 | Tom.89 | 106.77 |
144 | Mathis16 | 91.58 |
145 | Lefuret | 86.63 |
146 | Julien73 | 76.25 |
147 | Sl | 71.72 |
148 | frcedric | 67.98 |
149 | Mopa | 67.1 |
150 | Lucie VISEUX | 64.58 |
151 | Bab | 53.8 |
152 | Ludo385 | 47.77 |
153 | Florius | 46.23 |
154 | Bgm | 38.77 |
155 | RoGa | 37.79 |
156 | Raphael Tissot | 35.91 |
157 | Math | 27.55 |
158 | Miles Kane | 25.01 |
159 | bfm | 24 |
160 | Val17 | 23.72 |
161 | cakeioschips | 20.45 |
162 | philippe1111 | 13.3 |
163 | Spirale | 8.3 |
164 | idress17 | 7.25 |
165 | gnaessens | 4.85 |
166 | MTWS | 3.53 |
There are thousands of you registered on the Strathena platform! Are you among the best players of the Restoration session? Check it out in the table below!